BIG Classic 2016

Team: Gym Kinetics / Level: 3
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Lauren DunicanGym Kinetics4B3Child C9.4500 (3T)9.5750 (2)9.8000 (1)9.5500 (1)38.3750 (1)
2Victoria RiosGym Kinetics4B3Child C9.3500 (6)9.5000 (3)9.5250 (2)9.3750 (3)37.7500 (2)
3Dina BounatsosGym Kinetics4B3Child C9.5000 (1)9.7250 (1)9.1250 (7)9.3000 (4)37.6500 (3)
4Klaudia SzwarcGym Kinetics4B3Child C9.4750 (2)9.4000 (4)9.3250 (3)9.4000 (2)37.6000 (4)
5Mykenzie MarusarzGym Kinetics8B3Child B9.1500 (12)9.7000 (1T)9.2250 (2)9.5250 (1)37.6000 (2)
6Riley McDonielGym Kinetics8B3Child C9.3250 (5T)9.5000 (3)9.2250 (1)9.3250 (1)37.3750 (1)
7Ava GraczykGym Kinetics8B3Child B9.5250 (1)9.4500 (5)8.7500 (10)9.4000 (2)37.1250 (3)
8Brooklyn BernerGym Kinetics8B3Child B9.2000 (10)9.7000 (1T)9.1000 (4)9.0500 (9)37.0500 (4)
9Julia RyanGym Kinetics8B3Child B9.4750 (2T)9.2500 (10)9.1750 (3)9.0750 (8)36.9750 (5)
10Angelina AbusaraGym Kinetics8B3Child C9.3750 (3T)9.2000 (7)9.0250 (5)9.2750 (3T)36.8750 (5)
11Sydney HarbeckGym Kinetics8B3Child B9.2250 (9)9.5250 (4)8.8500 (6)9.2500 (4T)36.8500 (6)
12Emma RomanoGym Kinetics4B3Child C9.4000 (5)8.8750 (11)9.2500 (4T)9.0500 (10)36.5750 (6)
13Naima DouglasGym Kinetics4B3Child C9.2750 (7T)9.0000 (7T)9.0250 (9)9.0750 (8T)36.3750 (7)
14Abby AndrewsGym Kinetics4B3Child C9.1750 (11)9.0000 (7T)9.0750 (8)9.0750 (8T)36.3250 (8)
15Layan IbrahimGym Kinetics8B3Child C9.1000 (11)9.1000 (8T)9.0000 (6T)8.8750 (12)36.0750 (8)
16Mikayla LesniewskiGym Kinetics4B3Child B9.1000 (8T)9.2500 (3)8.8000 (14)8.8750 (11)36.0250 (7)
17Brooke FrawleyGym Kinetics4B3Child C9.1250 (12)9.0000 (7T)8.9000 (11T)8.8750 (13)35.9000 (10)
18Alianna BahenaGym Kinetics8B3Child A9.1000 (10)8.7500 (6)8.7000 (8)9.2500 (1T)35.8000 (5)
19Faith CaseyGym Kinetics8B3Child C8.9250 (13)9.2750 (5T)9.0500 (3T)7.8750 (13)35.1250 (12)
20Natalia KavalauskasGym Kinetics4B3Child B8.8500 (12T)8.8000 (9)9.1750 (4)8.2500 (16T)35.0750 (13)
21Gianna ValverisGym Kinetics8B3Child B9.0500 (13)8.4750 (15)8.7750 (8T)8.7750 (13)35.0750 (14)
22Tijana FarkicGym Kinetics4B3Child C9.2000 (9T)8.6500 (15)8.7250 (15)8.4000 (18)34.9750 (14)
23Kai WashingtonGym Kinetics4B3Child C8.8750 (16)9.0500 (6)7.4000 (18)9.2500 (5)34.5750 (16)
24Sophia NakosGym Kinetics4B3Child B8.8000 (14T)8.6750 (12)8.3750 (17T)8.7000 (14)34.5500 (16)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home